Galaxy Note 10 Vs Pixel 3xl
Samsung Galaxy Notation 10 Plus vs Google Pixel iii Forty
VS
Here we compared 2 flagship smartphones: the vi.8-inch Samsung Galaxy Annotation x Plus (with Exynos nine Octa 9825) that was released on August 7, 2019, confronting the Google Pixel 3 XL, which is powered by Qualcomm Snapdragon 845 and came out 11 months before. On this folio, you volition observe tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Central differences
An overview of the principal advantages of each smartphone
Reasons to consider the Samsung Milky way Notation x Plus
- Has 3x more than RAM: 12GB versus 4GB
- Waterproof trunk (IP68 classification)
- Delivers 93% college peek effulgence (801 confronting 415 nits)
- Comes with 870 mAh larger bombardment capacity: 4300 vs 3430 mAh
- 63% better performance in AnTuTu Benchmark (552K versus 340K)
- The rear photographic camera has a 2x optical zoom
- Compatible with the latest Wi-Fi 6 wireless networks
- Expandable storage via MicroSD card upwards to 1000GB
- Has a 0.v inch larger screen size
- Wearisome-motility recording at 960FPS
- Thinner bezels – ix% more screen existent manor
- Has an ultra-wide angle camera lens
Reasons to consider the Google Pixel three XL
- More than recent OS version: Android 12 versus eleven
- Ready for eSIM engineering
Review
Display
Screen quality, colour accuracy, brightness
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, information transmission
NanoReview score
Final comparison evaluation
Value for coin
You lot can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to encounter which one has a meliorate value for money.
Tests and specifications
Comparing table of technical specifications and tests
Display
| Type | Super AMOLED | OLED |
| Size | 6.8 inches | 6.3 inches |
| Resolution | 1440 x 3040 pixels | 1440 ten 2960 pixels |
| Aspect ratio | 19:9 | 18.5:9 |
| PPI | 495 ppi | 522 ppi |
| Refresh rate | sixty Hz | 60 Hz |
| Max rated effulgence | 700 nits | 400 nits |
| HDR support | Yes, HDR10+ | No |
| Screen protection | Corning Gorilla Glass vi | Corning Gorilla Glass v |
| Screen-to-body ratio | 92.39% | 83.39% |
| Display features | - DCI-P3 - Always-On Display | - DCI-P3 - Ever-On Display |
| RGB color space | 95.4% | 100% |
| PWM | 250 Hz | 250 Hz |
| Response time | 3.six ms | 15 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Top brightness test (motorcar)
Sources: NotebookCheck [three], [4]
Pattern and build
| Height | 162.3 mm (6.39 inches) | 158 mm (6.22 inches) |
| Width | 77.two mm (iii.04 inches) | 76.7 mm (three.02 inches) |
| Thickness | 7.9 mm (0.31 inches) | seven.9 mm (0.31 inches) |
| Weight | 196 gramm (6.91 oz) | 184 gramm (six.49 oz) |
| Waterproof | IP68 | IPX8 |
| Rear material | Drinking glass | Drinking glass |
| Frame cloth | Metal | Metal |
| Colors | White, Blackness, Ruby | White, Black, Pink |
| Fingerprint scanner | Yes, in-display | Yes, rear |
Operation
Tests of Samsung Milky way Notation ten Plus and Google Pixel iii XL in the benchmarks
| Chipset | Samsung Exynos 9 Octa 9825 | Qualcomm Snapdragon 845 |
| Max. clock | 2730 MHz | 2500 MHz |
| CPU cores | 8 (2 + 2 + 4) | 8 (4 + 4) |
| Architecture | - 4 cores at 1.9 GHz: Cortex-A55 - two cores at two.4 GHz: Cortex-A75 - ii cores at 2.73 GHz: M4 | - iv cores at i.5 GHz: Kryo 385 Silver (Cortex-A55) - 4 cores at 2.8 GHz: Kryo 385 Gilded (Cortex-A75) |
| L3 cache | 2 MB | two MB |
| Lithography process | vii nanometers | 10 nanometers |
| Graphics | Mali G76 MP12 | Adreno 630 |
| GPU clock | 770 MHz | 710 MHz |
| FLOPS | ~652 GFLOPS | ~727 GFLOPS |
| RAM size | 12 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 1866 MHz |
| Channels | 2 | 2 |
| Storage size | 256 GB | 64, 128 GB |
| Storage type | UFS iii.0 | UFS 2.1 |
| Memory menu | MicroSD | No |
| Retention bill of fare max. size | Up to 1000 GB | - |
Benchmarks
Geekbench 5 (Single-Core)
| CPU | 139273 | 94959 |
| GPU | 177762 | 116641 |
| Retentivity | 118225 | 44770 |
| UX | 114971 | 82658 |
| Total score | 552628 | 340050 |
3DMark Wild Life Performance
| Stability | 98% | 94% |
| Graphics test | 20 FPS | ix FPS |
| Graphics score | 3345 | 1662 |
| PCMark 3.0 score | 9270 | 8945 |
Software
| Operating organisation | Android nine.0 (Can exist upgraded to Android eleven) | Android nine.0 (Tin be upgraded to Android 12) |
| ROM | Ane UI 3.one | Stock Android |
| OS size | 31.six GB | 13 GB |
Battery
| Capacity | 4300 mAh | 3430 mAh |
| Charge power | 45 W | 18 Westward |
| Battery blazon | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yep, Qi/PMA (fifteen W) | Yes, Qi (10 W) |
| Opposite charging | Aye, (wireless) | No |
| Fast charging | Yep, Samsung Adaptive Fast Charge (65% in 30 min) | Yes, Quick Accuse 4 (50% in 35 min) |
| Full charging time | 1:05 hour | 2:00 hr |
| Web browsing | 07:37 hr | - |
| Watching video | fourteen:xix 60 minutes | - |
| Gaming | 04:43 hr | - |
| Standby | 97 hour | - |
Photographic camera
Specs and camera test of smartphones
| Matrix | 12 megapixels | 12.2 megapixels |
| Image resolution | 4000 x 3000 | 4032 ten 3024 |
| Zoom | Optical, 2x | Digital |
| Flash | LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 240FPS | Upward to 120FPS |
| Slow motion | 960 FPS (720p) | 240 FPS (720p) |
| Angle of widest lens | 123° | - |
| Lenses | iv (12 MP + 12 MP + xvi MP + 0 MP) | ane (12.2 MP) |
| Broad (main) lens | - 12 MP - Aperture: f/1.5 - 2.four - Focal length: 27 mm - Pixel size: 1.4 micron - Sensor: ane/2.55", Samsung SAK2L4 (ISOCELL CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization | - 12.2 MP - Aperture: f/1.viii - Focal length: 28 mm - Pixel size: i.4 micron - Sensor: one/ii.55", Sony IMX363 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
| Telephoto lens | - 12 MP - Aperture: f/2.1 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/three.half-dozen", Samsung S5K3M3 (ISOCELL CMOS) - Stage autofocus - Optical stabilization | - |
| Ultra-broad lens | - 16 MP - Discontinuity: f/2.ii - Focal length: 12 mm - Pixel size: 1 micron - Sensor: i/3.i", Samsung S5K3P9 (ISOCELL CMOS) | - |
| Depth lens | Aye | - |
| Camera features | - Bokeh style - Pro mode - RAW back up | - Bokeh manner - Pro fashion - RAW support |
| Samples | Photo samples of Samsung Galaxy Note 10 Plus from DxOMark | - |
| Megapixels | 10 megapixels | 8 megapixels |
| Paradigm resolution | 3648 x 2736 | 3264 x 2448 |
| Aperture | f/1.half-dozen | f/ane.8 |
| Focal length | 26 mm | 28 mm |
| Pixel size | 1.22 microns | i.4 microns |
| Sensor type | CMOS | CMOS |
| Sensor size | 1/ii.65" | 1/iii.2" |
| Video resolution | 2160p (4K) at thirty FPS | 1080p (Full HD) at 30 FPS |
DxOMark camera tests
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 b/g/n/air-conditioning/ax) | Wi-Fi 5 (802.eleven a/b/g/north/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
| Bluetooth version | 5 | 5 |
| Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP | LE, A2DP |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.one |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage style - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yes | Yeah |
| Infrared port | No | No |
| Number of SIM* | 2 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | Yes |
| Hybrid slot | No | No |
| LTE Cat* | twenty | 16 |
| 5G support | Yes | No |
Audio
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Aye | No |
Other
| Category | Flagship | Flagship |
| Appear | August 2019 | October 2018 |
| Release engagement | August 2019 | November 2018 |
| SAR (caput) | 0.19 W/kg | ane.39 W/kg |
| SAR (torso) | one.4 W/kg | 1.4 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Compass - Fingerprint | - Hall-outcome sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient calorie-free sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network back up, and some other specs can be different depending on the state.
Decision
Bandage your vote
So, which phone would you choose?
Full votes: 2
Related comparisons
You can share your stance or ask a question in the comments below
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-note-10-plus-vs-google-pixel-3-xl

0 Response to "Galaxy Note 10 Vs Pixel 3xl"
Post a Comment